We had an incredible 2022 New Jersey Army #TankPull!
In collaboration with the Knights of Columbus and our veterans partners from throughout the state we welcomed a record 47 teams and over 2,000 total guests to our event; all in support of those who have served our country.
Congratulations to this year’s winners:
Quickest Pull Time | ||
---|---|---|
1. | Vergona Crane | 6.34 seconds |
2. | Pullin Badgers (IBEW Local 94) | 6.91 seconds |
3. | Team Department for Persons with Disabilities | 6.97 seconds |
Lowest Team Weight | ||
1. | Kearny Bank | 71 lbs |
2. | Team Esto Dignus (NJ State Squires) | 97 lbs |
3. | PSE&G Power Rangers | 104 lbs |
Sean V. Hughes Corporate Fundraising Awards | ||
1. | Team Verizon | $1,500 |
2. | Team Columbia | $1,000 |
3. | Kearny Bank | $500 |
Sean V. Hughes Organizational Fundraising Awards | ||
1. | Pullin Badgers (IBEW Local 94) | $5,200 |
2. | Bergen 32 AOH | $2,000 |
3. | Women Warrior Vets and Team Esto Dignus (NJ State Squires) (Tie) | $1,500 |
We are so grateful to our many volunteers, donors, sponsors, pullers and friends! God bless America!