The 2018 Tank Pull Results are in. Thanks to all for participating!
Fastest Time | ||
---|---|---|
1. | Pullin Badgers | 5.44 seconds |
2. | Clifton Mustang Baseball | 6.47 seconds |
3. | Esto Dignus | 6.50 seconds |
Lowest Combined Weight | ||
1. | Father Steve's Angels | 101 lbs, 52.21 sec |
2. | St. Mary's Army | 120 lbs, 30.92 sec |
3. | Clifton RSS | 122 lbs, 38.44 sec |
Corporate Fund Raising | ||
1. | PSEG Power Rangers | $3,960 |
2. | Paramount Dental | $2,000 |
3. | Columbia Bank | $1,500 |
Organizational Fund Raising | ||
1. | IBEW Local 94 | $6,200 |
2. | Marian Council | $6,000 |
3. | St. Vincent Pullitines | $5,040 |
I would like to Thank & also Congratulate all of the participants in this year’s 9th Annual ARMY Tank Pull.
Your dedication to our Military Wounded and to help this effort to continue to serve them is admirable.
Thank You again and we hope to see you return next year for the 10th Annual ARMY Tank Pull.
Best wishes and “Tank” You.
David Cordero
ARMY Tank Pull Committee Chairman